Providing practical solutions to all your cooling needs, this Frost Free fridge freezer automatically prevents ice build-up, eliminating the need for manual defrosting. Expertly designed to withstand ambient temperatures as low as -15°C, it’s suitable for storage in a garage or outbuilding—ideal for homes short on kitchen space. The adjustable fridge shelves also offer flexible storage, allowing you to customise the layout to fit your groceries and accommodate taller items.
| Type | Fridge Freezer |
| Brand | Blomberg |
| Model | KNE4524W |
| EAN: | 8690842878015 |
| Adjustable Glass Shelves | |
| Reversible Door | |
| LED Lighting | |
| Open Door Alarm |
| Appliance placement | Freestanding |
| Product colour | White |
| Reversible doors | Yes |
| Shelves material | Glass |
| Flame-retardant back | Yes |
| Door hinge note | Standard |
| Food protector technology | Yes |
| Total net capacity | 197 L |
| Climate class | SN-ST |
| Noise emission class | C |
| Noise level | 39 dB |
| Maximum operating temperature | 38 °C |
| Fridge net capacity | 126 L |
| No Frost (fridge) | Yes |
| Fridge number of shelves/baskets | 3 |
| Number of vegetable drawers | 1 |
| Fridge interior light | Yes |
| Lamp type | LED |
| Automatic defrost (fridge) | Yes |
| Egg tray | Yes |
| Fridge door balconies | 2 |
| Freezer position | Bottom-placed |
| Freezer net capacity | 71 L |
| Freezing capacity | 5.5 kg/24h |
| Storage time during power failure | 9.5 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 2 |
| Automatic defrost (freezer) | Yes |
| Freezer drawers quantity | 3 |
| Door open alarm | Yes |
| Energy efficiency class | E |
| Annual energy consumption | 213 kWh |
| Energy efficiency scale | A to G |
| Width | 540 mm |
| Depth | 600 mm |
| Height | 1512 mm |
| Weight | 43 kg |



