Discover the Hisense WF3S1043BB3, a 10.5kg washing machine designed to deliver powerful cleaning performance with the added benefit of steam technology. Its 1400 RPM spin speed ensures efficient moisture removal, reducing drying time while the Steam Wash function effectively eliminates bacteria and wrinkles, keeping your clothes hygienic and fresh. Featuring QuickWash programmes of 15, 30, and 49 minutes, this model offers rapid washing options perfect for those urgent laundry needs, combining speed without compromising cleanliness.
Ideal for busy households, this washing machine automatically adjusts cycle durations based on the weight of your laundry thanks to its intelligent AutoWash feature, ensuring efficient and tailored cleaning. The Hygiene Guard function further ensures thorough sanitation of your garments, making it suitable for families who prioritise cleanliness and freshness. The black finish adds a modern, sleek touch to any laundry space, blending style with practicality.
Designed with energy monitoring capabilities, this appliance allows you to keep track of power consumption, making it easier to manage your household’s energy use responsibly. While specific energy ratings are not provided, this feature supports eco-conscious living by encouraging mindful usage. Invest in the Hisense WF3S1043BB3 to enjoy advanced washing technology, exceptional convenience, and hygienic results that help you care for your clothing and your home with ease.
| Features | Steam Wash – Eliminates bacteria and wrinkles QuickWash Options – Refresh laundry rapidly Energy Monitoring – Track power use effectively AutoWash Feature – Adjusts cycles by load weight |
| Product Type | Washing Machine |
| Barcode/EAN | 6901101830975 |
| Installation Type | Freestanding |
| Stackable | Yes |
| Water Supply | Cold |
| Depth | 59 cm |
| Door Opening Angle | 135˚ |
| Height | 84.5 cm |
| Shipping Depth | 67.8 cm |
| Shipping Height | 88.5 cm |
| Shipping Weight | 71 kg |
| Shipping Width | 64 cm |
| Weight | 69 kg |
| Width | 59.5 cm |
| Product Category Group | MDA |
| Add Laundry Feature | Yes |
| Control Type | Touch |
| No. of Programmes | 16 |
| Steam Function | Yes |
| Temperature Control | Yes |
| Delay Timer | Yes |
| Warranty/Guarantee | 2 Year Guarantee |
| Warranty Redemption Information | *Receipt of purchase must be kept to support any claim |
| Colour | Black |
| Colour Group | Black |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Height Adjustment | Yes |
| Quick Wash Option | Yes |
| Annual Water Usage | 8528 L |
| Energy Efficiency Class | A |
| Power Consumption | 0.49 W |
| Quick Wash Time | 15 min |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Water Usage on Standard Wash (litres) | 41 L |
| Child Lock | Yes |
| Out of Balance Protection | Yes |
| Load Capacity | 10.5 kg |
| Display Screen Type | LED |
| Wi-Fi | Yes |
| Smart App Control | ConnectLife |



