| Aspect Ratio | 16:09 |
| Backlight Technology | LED |
| Enhanced Refresh Rate | 240Hz |
| Horizontal Viewing Angle | 178 |
| Maximum Resolution | 3840 x 2160 |
| Screen size | 98 in |
| Screen Technology | 4K Mini Led |
| Bluetooth | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Headphone | Yes |
| Number of HDMI Ports | 4 |
| Number of USB Ports | 1 |
| Smart Connect | Yes |
| Smart TV | Yes |
| Wi-Fi | Yes |
| Depth | 42 cm |
| Depth with Stand | 42 cm |
| Height | 128.5 cm |
| Height with Stand | 128.5 cm |
| Shipping Depth | 215 cm |
| Shipping Height | 143 cm |
| Shipping Weight | 52.8 kg |
| Shipping Width | 238.4 cm |
| Weight | 52.8 kg |
| Width | 218 cm |
| Width with Stand | 218 cm |
| VESA Mount Compatible | Yes |
| Vesa Mount Size | 600 x 400 |
| Product Category Group | CE |
| Warranty/Guarantee | 2 Year Guarantee |
| Warranty Redemption Information | *Receipt of purchase must be kept to support any claim. |
| PSTI Compliance | PSTI Compliance – Download certificate |
| Digital Tuner | Yes |
| Videocall | Yes |
| Speakers | 2.1 |
| USB Recording | Yes |
| Operating System | |
| RMS Output Power | 2×10 W+ 20W |
| Energy Efficiency Class | E |
| Colour | Black |
| Colour Group | Black |
| Additional Information | Over a billion colors and shades. Experience lifelike picture quality and ultra-wide color gamut. QD-Mini LED: Unique backlight technology. Higher peak brightness, a wider color gamut, a larger screen size, and a longer lifespan HVA panels deliver High Contrast, Lower Energy Consumption and Wider Viewing Angle. AiPQ enabled TCL algorithm processes contents with stable and high 4K quality HDR Multi-Format: HDR10, HDR HLG, HDR10+ , HDR DOLBY VISION, This TCL TV supports them all. |
| Features | QLED QD-Mini LED HVA Screen AiPQ Processor |
| Product Type | TV |
| Barcode/EAN | 5901292527877 |



